Ìåíþ

Ãëàâíàÿ
Ñëó÷àéíàÿ ñòàòüÿ
Íàñòðîéêè
Øàáëîí:Ðåçåðâíûå âàëþòû
Ìàòåðèàë èç https://ru.wikipedia.org

Ìåæäóíàðîäíûå íàêîïëåíèÿ â èíîñòðàííûõ âàëþòíûõ ðåçåðâàõ, %
Âàëþòû 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
USD 59,0 62,1 65,2 69,3 70,9 70,5 70,7 66,5 65,8 65,9 66,4 65,7 64,1 64,1 62,1 61,8 62,3 61,1 61,0 63,1 64,2 64,0
EUR 17,9 18,8 19,8 24,2 25,3 24,9 24,3 25,2 26,3 26,4 27,6 26,0 24,7 24,3 24,4 22,1 19,7 19,7
DEM 15,8 14,7 14,5 13,8
GBP 2,1 2,7 2,6 2,7 2,9 2,8 2,7 2,9 2,6 3,3 3,6 4,2 4,7 4,0 4,3 3,9 3,8 4,0 4,0 3,8 4,9 4,4
JPY 6,8 6,7 5,8 6,2 6,4 6,3 5,2 4,5 4,1 3,9 3,7 3,2 2,9 3,1 2,9 3,7 3,6 4,1 3,8 3,9 4,0 4,2
FRF 2,4 1,8 1,4 1,6
CHF 0,3 0,2 0,4 0,3 0,2 0,3 0,3 0,4 0,2 0,2 0,1 0,2 0,2 0,1 0,1 0,1 0,1 0,3 0,3 0,3 0,3 0,2
CNY 1,1
Ïðî÷èå 13,6 11,7 10,2 6,1 1,6 1,4 1,2 1,4 1,9 1,8 1,9 1,5 1,8 2,2 3,1 4,4 5,1 6,3 6,5 6,9 6,9 6,4
Èñòî÷íèêè:
Èñòî÷íèêè:

Ïðèìå÷àíèå: äàííûå â èíôîðìàöèîííîì âûïóñêå ÌÂÔ îò 31.03.2017 ãîäà çà 2015—2016 ãîäû IMF Releases Data on the Currency Composition of Foreign Exchange Reserves Including Holdings in Renminbi íå ñîâïàäàþò ñ äàííûìè â ñâîäíîé òàáëèöå çà 2016—2021 ãîäû World Currency Composition of Official Foreign Exchange Reserves
Downgrade Counter